Die Stämme
25 allies, 170 players, 138,511 villages
18 allies, 75 players, 140,753 villages
57 allies, 310 players, 177,753 villages
128 allies, 629 players, 334,747 villages
95 allies, 657 players, 311,889 villages
91 allies, 643 players, 315,925 villages
27 allies, 239 players, 150,756 villages
124 allies, 692 players, 367,104 villages
127 allies, 759 players, 332,885 villages
92 allies, 816 players, 312,789 villages
119 allies, 921 players, 337,692 villages
112 allies, 1,017 players, 330,047 villages
119 allies, 1,195 players, 327,025 villages
123 allies, 1,121 players, 355,326 villages
164 allies, 833 players, 426,603 villages
133 allies, 1,390 players, 333,109 villages
961 allies, 9,413 players, 503,153 villages
126 allies, 913 players, 332,883 villages
151 allies, 1,052 players, 329,292 villages
156 allies, 1,112 players, 330,191 villages
669 allies, 6,276 players, 326,768 villages
178 allies, 1,592 players, 333,649 villages
226 allies, 1,822 players, 335,588 villages
147 allies, 1,115 players, 351,739 villages
649 allies, 5,855 players, 324,359 villages
265 allies, 2,419 players, 324,768 villages
2,117 allies, 20,889 players, 319,735 villages
246 allies, 1,754 players, 340,848 villages
282 allies, 2,482 players, 342,629 villages
1,458 allies, 14,930 players, 226,076 villages
626 allies, 5,894 players, 326,138 villages
681 allies, 7,523 players, 172,759 villages
1,241 allies, 13,004 players, 313,435 villages
1,072 allies, 10,716 players, 293,652 villages
760 allies, 7,646 players, 292,658 villages
831 allies, 8,738 players, 275,159 villages
734 allies, 7,528 players, 214,041 villages
904 allies, 8,808 players, 223,525 villages
922 allies, 9,445 players, 220,306 villages
722 allies, 7,167 players, 195,575 villages
850 allies, 10,116 players, 217,960 villages
1,015 allies, 10,039 players, 217,382 villages
1,304 allies, 14,599 players, 222,558 villages
896 allies, 9,970 players, 210,599 villages
1,749 allies, 19,410 players, 238,061 villages
941 allies, 9,971 players, 162,725 villages
2,147 allies, 21,723 players, 171,044 villages
2,248 allies, 23,839 players, 218,048 villages
3,847 allies, 35,892 players, 200,174 villages
1,827 allies, 18,156 players, 120,504 villages
5,479 allies, 58,480 players, 193,571 villages
3,771 allies, 46,518 players, 131,282 villages
5,134 allies, 73,495 players, 104,996 villages
5,475 allies, 77,607 players, 98,222 villages
